SRU Club 7s June 22, 2019 - 11:20 am
Queenstown Active Stadium
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 22, 2019 | 11:20 am | SRU Club 7s | 2019 | Pool | 14' |
Team | Tries | Conversions | Penalties | Points |
---|---|---|---|---|
Bedok King Skylias | 1 | 1 | 0 | 7 |
Malaysia | 5 | 4 | 0 | 33 |
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
5 | CINDY JOHN PASAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EUPHRASIA ANNE CRALIS | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NORFARAHANA BINTI AZIZ | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ROZLIANA BINTI MOHD RIDWAN | Center | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
3 | MASLINA BINTI AHMAD ISMAIL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | SITI FATIMAH BINTI MOHAMED ABDULLA INNAMULA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | NUR IZZAH BINTI AZIZAN | Winger | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NUR LIYANA BINTI ROSNAM | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NURUL AZREEN BINTI AZLI | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | EMILY STEPHANIE CHUA PUI YEE | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FIDELIA LIMANG ANAK TELAJAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
0 |
|
5 |
0 |
|
4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |