Asia Rugby Championship Premier May 25, 2019 - 9:00 pm
Bukit Jalil National Stadium
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
May 25, 2019 | 9:00 pm | Asia Rugby Championship Premier | 2019 | Match Day 2 | 80' |
Team | Tries | Conversions | Penalties | Points |
---|---|---|---|---|
Malaysia | 1 | 1 | 3 | 16 |
South Korea | 6 | 4 | 0 | 38 |
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
23 | MUHAMMAD ZHARIF AFENDI BIN MOHAMED ZAHIB 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | SERUPEPELI NAQASIMA | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MOHD SYAHIR ASRAF BIN ROSLI 23 | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAKIUSA TERENCE GAVIDI | Center | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | MUHAMAD AMIRUL AQIL BIN KAMSOL 15 | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | HASHRAFFUDDIN BIN BASIR | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MUHAMMAD DANIAL BIN NOOR HAMIDI 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AMIRUL MUKMININ BIN AMIZAN 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MOHD NURAZMAN BIN RAMLI 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | NATHANAEL TAN AIK MING 20 | Lock | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | MOHAMMAD SYAHMI AFIQ BIN EDAN 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DINESVARAN A/L KRISHNAN | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ETONIA VAQA SAUKURU | No 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | TIMOCI VUNIMOKO 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | LAWRENCE PETRUS 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | AMIRUL AIMAN IHSAN BIN ABAS 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MOHD NUR IKQWAN BIN NORDIN 9 | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD KHAIRUL ABDILLAH BIN RAMLI 21 | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MOHD FAIRUZ BIN ABD RAHMAN 22 | Fullback | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
11 | BADRUL BIN MUSA @ MUKTEE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MARC LE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BRYAN WILFREDDOLINE 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | MOHAMAD AKMAL YASSIN CHONG 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 3 | 0 | 2 | 0 | 0 |
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
6 | 4 | 0 | 0 | 0 | 0 | 0 |
1 |
|
6 |
1 |
|
4 |
3 |
|
0 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |