- Leagues
- 7s W, Asia 7s Series - W, Asia 7s Series – W – China, Asia 7s Series - W - South Korea, Asia 7s Series – W – Sri Lanka, Bangkok 7s Invitational Women, Pirika Moshiri 7s - Women, SEA Games - Women, SRU Club 7s
- Seasons
- 2019
Coaching Staff
Team Doctor
NIK HAZIMAN BIN WAN HAMAT
(Nationality : Malaysia)
Manager
TAN THIAN JIM
(Nationality : Malaysia)
Head Coach
NIK SAFUAN ISMADE NIK MAN
(Nationality : Malaysia)
Coach
MOHAMMAD FAIZ SAMSUKHIDIR
(Nationality : Malaysia)
Malaysia 7s - Women
Malaysia 7s – Women
Player | T | C | P | YC | RC | Height | Weight | A | Pts |
---|---|---|---|---|---|---|---|---|---|
NORFARAHANA BINTI AZIZ | 18 | 0 | 0 | 0 | 0 | - | - | 25 | 90 |
NUR IZZAH BINTI AZIZAN | 17 | 0 | 0 | 1 | 0 | 160 | 51 | 25 | 85 |
ROZLIANA BINTI MOHD RIDWAN | 10 | 13 | 0 | 0 | 0 | 164 | 56 | 25 | 76 |
EUPHRASIA ANNE CRALIS | 4 | 13 | 0 | 0 | 0 | 157 | 52 | 25 | 46 |
EMILY STEPHANIE CHUA PUI YEE | 3 | 0 | 0 | 0 | 0 | 157 | 57 | 25 | 15 |
SITI FATIMAH BINTI MOHAMED ABDULLA INNAMULA | 3 | 0 | 0 | 0 | 0 | 171 | 65 | 25 | 15 |
SHANIA SUINANI BADUK | 2 | 2 | 0 | 0 | 0 | - | - | 20 | 14 |
FIDELIA LIMANG ANAK TELAJAN | 1 | 0 | 0 | 0 | 0 | - | - | 10 | 5 |
CINDY JOHN PASAN | 1 | 0 | 0 | 0 | 0 | 155 | 48 | 25 | 5 |
NURUL AZREEN BINTI AZLI | 1 | 0 | 0 | 0 | 0 | 161 | 58 | 15 | 5 |
MASLINA BINTI AHMAD ISMAIL | 1 | 0 | 0 | 0 | 0 | 173 | 74 | 20 | 5 |
NUR ZIEEYAH BINTI JERRY | 0 | 0 | 0 | 0 | 0 | 170 | 68 | 6 | 0 |
CHRISTINA BINTI EDRIS | 0 | 0 | 0 | 0 | 0 | 165 | 69 | 15 | 0 |
NUR LIYANA BINTI ROSNAM | 0 | 0 | 0 | 0 | 0 | 159 | 60 | 15 | 0 |
NUR NATASHA BINTI HAIRUL AZHAR | 0 | 0 | 0 | 0 | 0 | 157 | 50 | 0 | 0 |
AMBER BERNARD | 0 | 0 | 0 | 1 | 0 | - | - | 20 | 0 |
SITI SHAMSIAH BINTI SALIH | 0 | 0 | 0 | 0 | 0 | 163 | 65 | 0 | 0 |
Malaysia 7s Women - Asia 7s Series
Malaysia 7s Women – Asia 7s Series
Player | T | C | P | DG | YC | RC | BC | A | Pts |
---|---|---|---|---|---|---|---|---|---|
NORFARAHANA BINTI AZIZ | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 35 |
EUPHRASIA ANNE CRALIS | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 13 |
ROZLIANA BINTI MOHD RIDWAN | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 12 |
NUR IZZAH BINTI AZIZAN | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10 |
EMILY STEPHANIE CHUA PUI YEE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
SITI FATIMAH BINTI MOHAMED ABDULLA INNAMULA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
MASLINA BINTI AHMAD ISMAIL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
SHANIA SUINANI BADUK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
AMBER BERNARD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 0 |
CINDY JOHN PASAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
NUR ZIEEYAH BINTI JERRY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
NURUL AZREEN BINTI AZLI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CHRISTINA BINTI EDRIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
NUR LIYANA BINTI ROSNAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
SEA Games - Women
SEA Games – Women
Player | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|
FIDELIA LIMANG ANAK TELAJAN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
SHANIA SUINANI BADUK | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14 |
AMBER BERNARD | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
EMILY STEPHANIE CHUA PUI YEE | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
NUR IZZAH BINTI AZIZAN | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
SITI FATIMAH BINTI MOHAMED ABDULLA INNAMULA | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
EUPHRASIA ANNE CRALIS | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
NORFARAHANA BINTI AZIZ | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
CINDY JOHN PASAN | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
NURUL AZREEN BINTI AZLI | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
CHRISTINA BINTI EDRIS | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
ROZLIANA BINTI MOHD RIDWAN | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14 |
-
8 12Sunday3:40 pm
Malaysia 7s (W) 19 : 12 Indonesia 7s (W)
-
8 12Sunday11:40 am
Malaysia 7s (W) 39 : 5 Indonesia 7s (W)
-
8 12Sunday9:00 am
Thailand 7s (W) 31 : 0 Malaysia 7s (W)
-
7 12Saturday2:40 pm
Laos 7s (W) 0 : 39 Malaysia 7s (W)
-
7 12Saturday11:40 am
Singapore 7s (W) 12 : 19 Malaysia 7s (W)
-
7 12Saturday9:00 am
-
29 09Sunday4:06 pm
Sri Lanka 7s (W) 17 : 7 Malaysia 7s (W)
-
29 09Sunday1:18 pm
Hong Kong 7s (W) 22 : 10 Malaysia 7s (W)
-
29 09Sunday10:22 am
China 7s (W) 43 : 0 Malaysia 7s (W)
-
28 09Saturday4:36 pm
Singapore 7s (W) 10 : 5 Malaysia 7s (W)
-
28 09Saturday12:30 pm
Kazakhstan 7s (W) 52 : 0 Malaysia 7s (W)
-
15 09Sunday4:28 pm
Malaysia 7s (W) 0 : 36 Thailand 7s (W)
-
15 09Sunday12:56 pm
Malaysia 7s (W) 19 : 5 Singapore 7s (W)
-
15 09Sunday10:00 am
Malaysia 7s (W) 0 : 31 Hong Kong 7s (W)
-
14 09Saturday3:26 pm
Malaysia 7s (W) 20 : 5 Sri Lanka 7s (W)
-
14 09Saturday12:52 pm
Malaysia 7s (W) 0 : 56 China 7s (W)
-
1 09Sunday4:06 pm
-
1 09Sunday12:56 pm
Thailand 7s (W) 36 : 10 Malaysia 7s (W)
-
1 09Sunday10:44 am
Hong Kong 7s (W) 35 : 0 Malaysia 7s (W)
-
31 08Saturday4:10 pm
Sri Lanka 7s (W) 35 : 7 Malaysia 7s (W)
-
31 08Saturday1:36 pm
Japan 7s (W) 50 : 0 Malaysia 7s (W)
-
23 06Sunday4:50 pm
Malaysia 7s (W) 7 : 14 Blacks Lightning
-
23 06Sunday1:00 pm
-
22 06Saturday2:20 pm
Malaysia 7s (W) 69 : 0 Wolves
-
22 06Saturday11:20 am
-
22 06Saturday9:40 am
Malaysia 7s (W) 33 : 14 Blacks Lightning
-
16 06Sunday9:40 am
-
16 06Sunday8:00 am
-
15 06Saturday3:40 pm
Malaysia 7s (W) 28 : 7 Brave Louve
-
15 06Saturday1:40 pm
-
15 06Saturday12:00 pm
-
15 06Saturday8:40 am
-
28 04Sunday3:20 pm
Thailand 7s (W) 33 : 5 Malaysia 7s (W)
-
28 04Sunday11:20 am
-
28 04Sunday9:20 am
Malaysia 7s (W) 33 : 7 Laos 7s (W)
-
27 04Saturday3:40 pm
Malaysia 7s (W) 33 : 0 Laos 7s (W)
-
27 04Saturday11:20 am
-
27 04Saturday9:40 am
Thailand 7s (W) 41 : 0 Malaysia 7s (W)