

- Leagues
- 7s, Asia 7s - U20, Seoul Sevens
- Seasons
- 2019
Coaching Staff
Head Coach
MD BAHARUDIN BIN MAHANI
(Nationality: Malaysia)
Coach
SHAH IRAN BIN SAHAR
(Nationality: Malaysia)
Assistant Manager
MOHD NIZAM BIN MOHAMED KAMAL
(Nationality: Malaysia)
Video Analysts
NAZURIDIN BIN ABD LATIF
(Nationality: Malaysia)
Manager
MOHD NASRUL HAKIM BIN MOHAMAD ZAHIR
(Nationality: Malaysia)
Malaysia 7s U20
Player | T | C | P | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 5 | 5 |
![]() | 0 | 4 | 0 | 0 | 0 | 6 | 8 |
![]() | 2 | 0 | 0 | 0 | 0 | 6 | 10 |
![]() | 2 | 0 | 0 | 0 | 0 | 6 | 10 |
![]() | 2 | 1 | 0 | 0 | 0 | 6 | 12 |
![]() | 3 | 0 | 0 | 0 | 0 | 5 | 15 |
![]() | 2 | 3 | 0 | 1 | 0 | 6 | 16 |
![]() | 4 | 0 | 0 | 0 | 0 | 6 | 20 |
![]() | 1 | 8 | 0 | 0 | 0 | 6 | 21 |
![]() | 6 | 0 | 0 | 1 | 0 | 5 | 30 |
![]() | 6 | 0 | 0 | 0 | 0 | 6 | 30 |
-
25
/ 08Sunday02:52 PM -
25
/ 08Sunday12:22 PM -
25
/ 08Sunday10:06 AM -
24
/ 08Saturday03:36 PM -
24
/ 08Saturday01:20 PM -
7
/ 07Sunday04:20 PM -
7
/ 07Sunday01:20 PM -
6
/ 07Saturday05:20 PM -
6
/ 07Saturday12:50 PM -
6
/ 07Saturday10:00 AM