1 December 2019 – The 12 players squad for Men and Women teams, set to compete in the 2019 Philippines SEA Games are
SEA Games – Men
Player | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 5 | 13 | 0 | 0 | 0 | 0 | 5 | 51 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
![]() | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 15 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 29 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Manager
Dr. Ahmad Naim bin Ismail
Assistant Manager
Muhammad Zyuraidi Abdul Majid
Head Coach
Mohd Saizul Hafifi bin Md Noor
Coach
Mohamad Nazeer Bin Mohamed Nesharah
Team Doctor
Dr. Nik Haziman bin Wan Hamat
SEA Games – Women
Player | T | C | P | DG | YC | RC | A | Pts |
---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
![]() | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 40 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 14 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Manager
TAN THIAM JIN
Head Coach
NIK SAFUAN ISMADE BIN NIK MAN
Coach
MOHAMMAD FAIZ BIN SAMSUKHIDIR
Team Doctor
DR. NIK HAZIMAN BIN WAN HAMAT
Rugby is being scheduled to take place at Clark Ground Parade. It will be 2 days tournament with teams will compete in round robin before the top two teams will play for Gold Medal match. It will be from 7th to 8th December 2019.