Asia School 7s - U18 July 4, 2019 - 11:00 am
Educity Sports Complex
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
July 4, 2019 | 11:00 am | Asia School 7s - U18 | 2019 | Pool | 14' |
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
MUHAMMAD HAKIM BIN MD SARIP | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOHAMMAD SHAHRULNAIM BIN RASID | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAUSAR BIN ZAINUDDIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MUHAMMAD HAZIM BIN NOR ISMAIL | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MUHAMMAD FAIQ ASLAH BIN MOHD SATAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
AHMAD ZULHILMI BIN AZIZAD | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOHAMAD ARIEF BIN DUHARIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOHAMMAD NUR WAJDI BIN KHAIRIL ANWAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MUHAMMAD ZIKRI BIN NORDIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
MOHAMMAD DAIM BIN ZAINUDIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A’MMAAR BIN MOHAMAD ZAMRI | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
AMIRUL AIDIL BIN MOHAMED SALEH | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
SYAFIQ AZIZI BIN MOHAMAED SULAIMAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Manager: HELMI BIN MD ISA
Assistant Manager: MOHD FAIZ BIN MD ALI
Head Coach: ASA’RI BIN ABDULLAH
Coach: MOHD YUSNIZAM BIN YUSHOF
Coach: SYED SHAZRIL BIN SYED MAHADZIR
Physio: MOHD EFAN BIN MOHD YUSOFF
0 |
|
2 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
1 |
0 |
|
0 |