Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 15, 2019 | 4:00 pm | Asia Rugby Championship Premier | 2019 | Match Day 4 | 80' |
Hong Kong
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malaysia
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
23 | NAIVALUONI RATURIBI 8 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MOHD SYAHIR ASRAF BIN ROSLI 22 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAKIUSA TERENCE GAVIDI | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MUHAMAD AMIRUL AQIL BIN KAMSOL | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MUHAMMAD DANIAL BIN NOOR HAMIDI 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SAMUEL RENTAP ANAK MERAN | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AMIRUL MUKMININ BIN AMIZAN 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MOHD NURAZMAN BIN RAMLI 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NATHANAEL TAN AIK MING 18 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MOHAMMAD SYAHMI AFIQ BIN EDAN 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DINESVARAN A/L KRISHNAN 17 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MUHAMMAD SAMEER BIN MUHAMMAD SANI SURINDER 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ETONIA VAQA SAUKURU 23 | No 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TIMOCI VUNIMOKO 6 | No 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LAWRENCE PETRUS 20 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MOHD NUR IKQWAN BIN NORDIN 9 | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD KHAIRUL ABDILLAH BIN RAMLI 21 | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MOHD FAIRUZ BIN ABD RAHMAN | Flyhalf | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
11 | BADRUL BIN MUSA @ MUKTEE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MARC LE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MUHAMMAD HAFIZIN AIMAN BIN HALIM 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | BRYAN WILFREDDOLINE | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | MOHAMAD AKMAL YASSIN CHONG | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
BC
0 |
|
3 |
0 |
|
3 |
0 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |