Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
June 22, 2019 | 8:00 pm | Asia Rugby Championship Premier | 2019 | Match Day 5 | 80' |
Malaysia
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
23 | MOHAMAD FARIS BIN PEAD | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | NAIVALUONI RATURIBI | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | SERUPEPELI NAQASIMA | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MOHD SYAHIR ASRAF BIN ROSLI | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAKIUSA TERENCE GAVIDI | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MUHAMAD AMIRUL AQIL BIN KAMSOL | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HASHRAFFUDDIN BIN BASIR | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MUHAMMAD DANIAL BIN NOOR HAMIDI | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SAMUEL RENTAP ANAK MERAN | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AMIRUL MUKMININ BIN AMIZAN | Hooker | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | MOHD NURAZMAN BIN RAMLI | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | NATHANAEL TAN AIK MING | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ETONIA VAQA SAUKURU | No 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | TIMOCI VUNIMOKO | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | LAWRENCE PETRUS | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | AMIRUL AIMAN IHSAN BIN ABAS | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHD NUR IKQWAN BIN NORDIN | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MOHAMAD KHAIRUL ABDILLAH BIN RAMLI | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MOHD FAIRUZ BIN ABD RAHMAN | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BADRUL BIN MUSA @ MUKTEE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | MARC LE | Winger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYAN WILFREDDOLINE | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MOHAMAD AKMAL YASSIN CHONG | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hong Kong
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
BC
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |