Asia 7s Series – W – China September 14, 2019 - 3:26 pm
Huizhou Olympic Stadium
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
September 14, 2019 | 3:26 pm | Asia 7s Series – W – China | 2019 | Pool D | 14' |
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
11 | CINDY JOHN PASAN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | EUPHRASIA ANNE CRALIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NORFARAHANA BINTI AZIZ | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ROZLIANA BINTI MOHD RIDWAN | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MASLINA BINTI AHMAD ISMAIL | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | SITI FATIMAH BINTI MOHAMED ABDULLA INNAMULA | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | NUR IZZAH BINTI AZIZAN | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | NUR LIYANA BINTI ROSNAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | CHRISTINA BINTI EDRIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | EMILY STEPHANIE CHUA PUI YEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | AMBER BERNARD | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SHANIA SUINANI BADUK | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 |
|
1 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |