Details
Date | Time | League | Match Day | Full Time |
---|---|---|---|---|
May 4, 2019 | 9:00 pm | 15s | Test Match | 80' |
Malaysia
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
23 | NAIVALUONI RATURIBI 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MUHAMMAD ZHARIF AFENDI BIN MOHAMED ZAHIB 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SERUPEPELI NAQASIMA 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MOHD SYAHIR ASRAF BIN ROSLI 21 | Flyhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | SAKIUSA TERENCE GAVIDI 22 | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MUHAMAD AMIRUL AQIL BIN KAMSOL | Flyhalf | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
20 | HASHRAFFUDDIN BIN BASIR 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MUHAMMAD DANIAL BIN NOOR HAMIDI | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SAMUEL RENTAP ANAK MERAN 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | AMIRUL MUKMININ BIN AMIZAN 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MOHD NURAZMAN BIN RAMLI 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DINESVARAN A/L KRISHNAN 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MUHAMMAD SAMEER BIN MUHAMMAD SANI SURINDER | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ETONIA VAQA SAUKURU | No 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | TIMOCI VUNIMOKO 6 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | LAWRENCE PETRUS 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MOHD NUR IKQWAN BIN NORDIN 13 | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD KHAIRUL ABDILLAH BIN RAMLI | Scrumhalf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | MOHD FAIRUZ BIN ABD RAHMAN | Flyhalf | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
14 | MARC LE | Winger | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | AMIRUL AIMAN IHSAN BIN ABAS 1 | No 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BRYAN WILFREDDOLINE 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MOHAMAD AKMAL YASSIN CHONG 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
Sri Lanka
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
2 | 2 | 4 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
BC
4 |
|
2 |
4 |
|
2 |
1 |
|
4 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |
0 |
|
0 |