Asia Rugby Championship U19 - Div 2 December 18, 2019 - 4:00 pm
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 18, 2019 | 4:00 pm | Asia Rugby Championship U19 - Div 2 | 2019 | Match 2 | 80' |
Results
Team | Tries | Conversions | Penalties | Points |
---|---|---|---|---|
Malaysia | 2 | 1 | 1 | 15 |
United Arab Emirates U19 | 1 | 0 | 3 | 14 |
Malaysia
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
2 | KAUSAR BIN ZAINUDDIN 19 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MUHAMMAD FAIQ ASLAH BIN MOHD SATAR | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MOHAMAD SHAH IZWAN BIN NORDIN 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | AHMAD ZULHILMI BIN AZIZAD | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MOHAMAD ARIEF BIN DUHARIS 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ADAM ARIFF BIN ALIAS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NOOR ALIF IKHMAL BIN NOOR HISHAM | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | MUHAMMAD DANISH BIN NOOR HAMIDI 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MUHAMMAD SYAHIR BIN ZAMRI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MUHAMMAD ARIF DANIEL BIN ABG GHANI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ASRAF BIN ZULKIFLEE | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NUR MUHAMMAD IQHRAM BIN AFIZAL 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MUHAMMAD HAKIM BIN RAMLI | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | ALI IZLAN BIN ALIMI 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | MUHAMMAD DANIAL HAZIQ BIN SAZALI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AKRAM BIN ABDUL HALIM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MUHAMMAD ALIFF HAIQAL BIN ROSLI 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MUHAMMAD ABRAR BIN ZAINUDDIN 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MUHAMMAD AMIR BIN IBRAHIM 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD HILMI ZAIM BIN MOHAMAD HAINI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MUHAMMAD SUHAIRI BIN EFFENDI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MUHAMAD HAFIEZIE BIN SUDIN | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | SHAH FAQRUL ELMI BIN ZULHASMI 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
United Arab Emirates U19
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
BC
2 |
|
0 |
1 |
|
0 |
1 |
|
0 |
0 |
|
0 |
2 |
|
0 |
0 |
|
0 |
0 |
|
0 |