Asia Rugby Championship U19 - Div 2 December 15, 2019 - 4:00 pm
Details
Date | Time | League | Season | Match Day | Full Time |
---|---|---|---|---|---|
December 15, 2019 | 4:00 pm | Asia Rugby Championship U19 - Div 2 | 2019 | Match 1 | 70' |
Results
Team | Tries | Conversions | Penalties | Points |
---|---|---|---|---|
Malaysia | 2 | 1 | 0 | 12 |
United Arab Emirates U19 | 2 | 1 | 0 | 12 |
Malaysia
# | Player | Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|---|---|
2 | KAUSAR BIN ZAINUDDIN 18 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | MUHAMMAD FAIQ ASLAH BIN MOHD SATAR | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | MUHAMMAD FUAD BIN MOHD SALEH | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MOHAMAD SHAH IZWAN BIN NORDIN 16 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | AHMAD ZULHILMI BIN AZIZAD | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | MOHAMAD ARIEF BIN DUHARIS | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ADAM ARIFF BIN ALIAS | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NOOR ALIF IKHMAL BIN NOOR HISHAM | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
24 | MUHAMMAD DANISH BIN NOOR HAMIDI 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | MUHAMMAD SYAHIR BIN ZAMRI 17 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ASRAF BIN ZULKIFLEE 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | MUHAMMAD HAKIM BIN RAMLI | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ALI IZLAN BIN ALIMI 20 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | MUHAMMAD DANISH HAIQAL BIN SHAHIZAM 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AKRAM BIN ABDUL HALIM | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | MUHAMMAD ALIFF HAIQAL BIN ROSLI 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MUHAMMAD ABRAR BIN ZAINUDDIN 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | MOHAMAD HILMI ZAIM BIN MOHAMAD HAINI 23 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MUHAMMAD SUHAIRI BIN EFFENDI 9 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | MUHAMAD HAFIEZIE BIN SUDIN | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SHAH FAQRUL ELMI BIN ZULHASMI 10 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HARIZ EZZAT BIN HAMIDON 22 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NUR MUHAMMAD IQHRAM BIN AFIZAL 24 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
United Arab Emirates U19
Position | T | C | P | DG | YC | RC | BC |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
T
C
P
DG
YC
RC
BC
2 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |
1 |
|
0 |
0 |
|
0 |
0 |
|
0 |